= 50 ? scrolledFromTop = true : scrolledFromTop = false"
:class="{'h-[90px]': !scrolledFromTop, 'h-[75px]': scrolledFromTop}">
The share
AddLife shares are traded on Nasdaq Stockholm, Nordic Large Cap.
ISIN code of A-shares SE0014401360
ISIN code of B-shares SE0014401378
Short name ALIF B
No of shares | No of votes | |
A-shares | 4,572,796 | 45,727,960 |
B-shares | 117,877,454 | 117,877,454 |
Total | 122,450,250 | 163,605,414 |
Largest shareholders
Name | Total Shares(A) | Total Shares(B) | Holdings % | Votes % | Verified |
---|---|---|---|---|---|
Håkan Roos (RoosGruppen) | 2,256,408 | 3,721,839 | 4.9% | 16.1% | 26, June, 2025 |
Tom Hedelius | 2,066,572 | 0 | 1.7% | 12.6% | 26, June, 2025 |
SEB Funds | 0 | 12,470,868 | 10.2% | 7.6% | 30, June, 2025 |
AMF Pension & Fonder | 0 | 11,248,304 | 9.2% | 6.9% | 30, June, 2025 |
Cliens Fonder | 0 | 7,223,873 | 5.9% | 4.4% | 26, June, 2025 |
ODIN Fonder | 0 | 7,080,008 | 5.8% | 4.3% | 30, June, 2025 |
First Swedish National Pension Fund | 0 | 6,090,000 | 5.0% | 3.7% | 26, June, 2025 |
Fidelity Investments (FMR) | 0 | 5,922,535 | 4.8% | 3.6% | 31, May, 2025 |
Vanguard | 0 | 4,306,283 | 3.5% | 2.6% | 31, May, 2025 |
Swedbank Robur Fonder | 0 | 3,316,809 | 2.7% | 2.0% | 30, June, 2025 |
Third Swedish National Pension Fund | 0 | 2,550,000 | 2.1% | 1.6% | 30, June, 2025 |
Capital Group | 0 | 2,493,009 | 2.0% | 1.5% | 25, April, 2025 |
Fourth Swedish National Pension Fund | 0 | 2,410,912 | 2.0% | 1.5% | 30, June, 2025 |
Spiltan Fonder | 0 | 2,034,806 | 1.7% | 1.2% | 30, June, 2025 |
BlackRock | 0 | 1,919,333 | 1.6% | 1.2% | 30, June, 2025 |
Folksam | 0 | 1,906,304 | 1.6% | 1.2% | 30, June, 2025 |
Livförsäkringsbolaget Skandia | 0 | 1,663,453 | 1.4% | 1.0% | 26, June, 2025 |
Per Säve | 0 | 1,560,329 | 1.3% | 1.0% | 26, June, 2025 |
Indecap AB | 0 | 1,551,198 | 1.3% | 0.9% | 30, June, 2025 |
Dimensional Fund Advisors | 0 | 1,477,175 | 1.2% | 0.9% | 30, June, 2025 |
Handelsbanken Fonder | 0 | 1,275,257 | 1.0% | 0.8% | 30, June, 2025 |
Christina Mörner | 42,856 | 617,928 | 0.5% | 0.6% | 26, June, 2025 |
Nordea Funds | 0 | 1,007,839 | 0.8% | 0.6% | 26, June, 2025 |
Skandia Fonder | 0 | 959,508 | 0.8% | 0.6% | 30, June, 2025 |
Anders Sandrews Stiftelse | 0 | 883,268 | 0.7% | 0.5% | 26, June, 2025 |
Owner list top 25 | 4,365,836 | 85,690,838 | 73.5% | 79.1% | |
Other | 206,960 | 32,186,616 | 26.5% | 20.9% | |
Total | 4,572,796 | 117,877,454 | 100.0% | 100.0% |
Source: Modular Finance AB
Analysts following AddLife
SHB
Mattias Häggblom
[email protected]
SEB
Karl Norén
[email protected]
+46 8 763 70 39
Nordea
Gustav Berneblad
[email protected]
+46 101 571 588
Danske Bank
Carnegie
Ulrik Trattner
[email protected]
+46 8 5886 85 89
Analysguiden
Joakim Kindahl
www.analysguiden.se/addlife
Insider trading
For insiders and insider trading, please see Finansinspektionen's register.