= 50 ? scrolledFromTop = true : scrolledFromTop = false"
:class="{'h-[90px]': !scrolledFromTop, 'h-[75px]': scrolledFromTop}">
The share
AddLife shares are traded on Nasdaq Stockholm, Nordic Large Cap.
ISIN code of A-shares SE0014401360
ISIN code of B-shares SE0014401378
Short name ALIF B
| No of shares | No of votes | |
| A-shares | 4,572,796 | 45,727,960 |
| B-shares | 117,877,454 | 117,877,454 |
| Total | 122,450,250 | 163,605,414 |
Largest shareholders
| Name | Total Shares(A) | Total Shares(B) | Holdings % | Votes % | Verified |
|---|---|---|---|---|---|
| Håkan Roos (RoosGruppen) | 2,256,408 | 3,838,841 | 5.0% | 16.1% | 27, August, 2026 |
| Tom Hedelius | 2,066,572 | 0 | 1.7% | 12.6% | 27, August, 2026 |
| AMF Pension & Fonder | 0 | 11,730,603 | 9.6% | 7.2% | 30, September, 2026 |
| SEB Funds | 0 | 9,698,945 | 7.9% | 5.9% | 31, August, 2026 |
| Cliens Kapitalförvaltning | 0 | 7,012,932 | 5.7% | 4.3% | 27, August, 2026 |
| ODIN | 0 | 6,600,008 | 5.4% | 4.0% | 29, September, 2026 |
| Swedbank Robur Fonder | 0 | 5,808,288 | 4.7% | 3.6% | 29, September, 2026 |
| Fourth Swedish National Pension Fund | 0 | 5,440,000 | 4.4% | 3.3% | 29, September, 2026 |
| Fidelity Investments (FMR) | 0 | 5,359,566 | 4.4% | 3.3% | 31, August, 2026 |
| Vanguard | 0 | 4,727,562 | 3.9% | 2.9% | 31, August, 2026 |
| Third Swedish National Pension Fund | 0 | 4,239,886 | 3.5% | 2.6% | 29, September, 2026 |
| Capital Group | 0 | 3,419,325 | 2.8% | 2.1% | 30, June, 2026 |
| Alcur Fonder | 0 | 2,630,347 | 2.1% | 1.6% | 31, August, 2026 |
| BlackRock | 0 | 2,198,017 | 1.8% | 1.3% | 30, September, 2026 |
| Handelsbanken Fonder | 0 | 2,039,981 | 1.7% | 1.2% | 31, August, 2026 |
| Folksam | 0 | 1,923,895 | 1.6% | 1.2% | 29, September, 2026 |
| Livförsäkringsbolaget Skandia | 0 | 1,714,571 | 1.4% | 1.0% | 27, August, 2026 |
| Per Säve | 0 | 1,550,000 | 1.3% | 0.9% | 27, August, 2026 |
| Nordea Funds | 0 | 1,168,334 | 1.0% | 0.7% | 31, August, 2026 |
| Indecap AB | 0 | 1,065,028 | 0.9% | 0.7% | 30, September, 2026 |
| Spiltan Fonder | 0 | 1,055,045 | 0.9% | 0.6% | 30, September, 2026 |
| Dimensional Fund Advisors | 0 | 1,049,326 | 0.9% | 0.6% | 29, September, 2026 |
| Christina Mörner | 42,856 | 617,928 | 0.5% | 0.6% | 27, August, 2026 |
| Grandeur Peak Global Advisors, LLC | 0 | 972,226 | 0.8% | 0.6% | 30, April, 2026 |
| Folketrygdfondet | 0 | 911,527 | 0.7% | 0.6% | 27, August, 2026 |
| 4,365,836 | 86,772,181 | 74.4% | 79.7% | ||
| 206,960 | 31,105,273 | 25.6% | 20.3% | ||
| 4,572,796 | 117,877,454 | 100.0% | 100.0% |
Source: Modular Finance AB
Analysts following AddLife
SHB
Zino Engdalen Ricciuti
zino.engdalen.ricciuti@handelsbanken.se
+46 730 94 81 62
SEB
Jakob Lembke
jakob.lembke@seb.se
+46 8 506 249 14
Nordea
Gustav Berneblad
gustav.berneblad@nordea.com
+46 101 571 588
ABG Sundal Collier
Sten Gustafsson
sten.gustafsson@abgsc.se
+46 8 566 286 25
DNB Carnegie Investment Bank AB
Elvin Rodler
elvin.rolder@dnbcarnegie.se
+46 734 178 243
SB1 Markets
Albin Nordmark
albin.nordmark@sb1markets.com
+46852706611
Insider trading
For insiders and insider trading, please see Finansinspektionen's register.