The share

AddLife shares are traded on Nasdaq Stockholm, Nordic Large Cap.

ISIN code of A-shares SE0014401360

ISIN code of B-shares SE0014401378

Short name ALIF B

  No of shares No of votes
A-shares 4,572,796 45,727,960
B-shares 117,877,454 117,877,454
Total 122,450,250 163,605,414

Largest shareholders

Name Total Shares(A) Total Shares(B) Holdings % Votes % Verified
Håkan Roos (RoosGruppen) 2,256,408 3,838,841 5.0% 16.1% 26, June, 2026
Tom Hedelius 2,066,572 0 1.7% 12.6% 26, June, 2026
AMF Pension & Fonder 0 11,730,603 9.6% 7.2% 26, June, 2026
SEB Funds 0 9,470,211 7.7% 5.8% 26, June, 2026
Cliens Fonder 0 6,987,932 5.7% 4.3% 26, June, 2026
ODIN 0 6,830,008 5.6% 4.2% 30, June, 2026
Fidelity Investments (FMR) 0 6,057,176 4.9% 3.7% 30, April, 2026
Fourth Swedish National Pension Fund 0 5,520,620 4.5% 3.4% 30, June, 2026
Swedbank Robur Fonder 0 5,271,011 4.3% 3.2% 30, June, 2026
Vanguard 0 4,669,212 3.8% 2.9% 31, May, 2026
Third Swedish National Pension Fund 0 4,168,771 3.4% 2.5% 30, June, 2026
Capital Group 0 3,667,207 3.0% 2.2% 23, April, 2026
BlackRock 0 2,329,188 1.9% 1.4% 29, May, 2026
Handelsbanken Fonder 0 1,993,020 1.6% 1.2% 31, May, 2026
Folksam 0 1,935,857 1.6% 1.2% 30, June, 2026
Livförsäkringsbolaget Skandia 0 1,741,792 1.4% 1.1% 26, June, 2026
Alcur Fonder 0 1,626,848 1.3% 1.0% 30, April, 2026
Dimensional Fund Advisors 0 1,584,599 1.3% 1.0% 26, June, 2026
Per Säve 0 1,550,000 1.3% 0.9% 26, June, 2026
Spiltan Fonder 0 1,233,419 1.0% 0.8% 26, June, 2026
Nordea Funds 0 1,150,613 0.9% 0.7% 26, June, 2026
Indecap AB 0 1,065,028 0.9% 0.7% 26, June, 2026
Folketrygdfondet 0 1,056,321 0.9% 0.6% 26, June, 2026
Deka Investments 0 1,052,062 0.9% 0.6% 31, December, 2025
Christina Mörner 42,856 617,928 0.5% 0.6% 26, June, 2026
Owner list top 25 4,365,836 87,148,267 74.7% 80.0%
Other 206,960 30,729,187 25.3% 20.0%
Total 4,572,796 117,877,454 100.0% 100.0%

Source: Modular Finance AB

Analysts following AddLife

SHB
Mattias Häggblom
mattias.haggblom@handelsbanken.se

SEB
Jakob Lembke
jakob.lembke@seb.se
+46 8 506 249 14

Nordea
Gustav Berneblad
gustav.berneblad@nordea.com
+46 101 571 588

ABG Sundal Collier
Philip Ekengren
philip.ekengren@abgsc.se
+46 8 566 294 98

Danske Bank

Carnegie
Ulrik Trattner
ulrik.trattner@carnegie.se
+46 8 5886 85 89

Analysguiden
Joakim Kindahl
www.analysguiden.se/addlife

Insider trading

For insiders and insider trading, please see Finansinspektionen's register.