The share

AddLife shares are traded on Nasdaq Stockholm, Nordic Large Cap.

ISIN code of A-shares SE0014401360

ISIN code of B-shares SE0014401378

Short name ALIF B

  No of shares No of votes
A-shares 4,572,796 45,727,960
B-shares 117,877,454 117,877,454
Total 122,450,250 163,605,414

Largest shareholders

Name Total Shares(A) Total Shares(B) Holdings % Votes % Verified
Håkan Roos (RoosGruppen) 2,256,408 3,721,839 4.9% 16.1% 28, January, 2026
Tom Hedelius 2,066,572 0 1.7% 12.6% 28, January, 2026
AMF Pension & Fonder 0 11,159,131 9.1% 6.8% 31, January, 2026
SEB Funds 0 10,431,624 8.5% 6.4% 31, January, 2026
ODIN 0 6,730,008 5.5% 4.1% 29, January, 2026
Cliens Fonder 0 6,687,174 5.5% 4.1% 28, January, 2026
Fidelity Investments (FMR) 0 6,119,630 5.0% 3.7% 30, December, 2025
Third Swedish National Pension Fund 0 5,807,350 4.7% 3.5% 29, January, 2026
Fourth Swedish National Pension Fund 0 5,455,912 4.5% 3.3% 29, January, 2026
Vanguard 0 4,592,933 3.8% 2.8% 31, December, 2025
Swedbank Robur Fonder 0 4,242,959 3.5% 2.6% 31, January, 2026
Capital Group 0 3,762,888 3.1% 2.3% 31, December, 2025
BlackRock 0 2,111,324 1.7% 1.3% 31, January, 2026
Folksam 0 1,920,259 1.6% 1.2% 29, January, 2026
Handelsbanken Fonder 0 1,847,488 1.5% 1.1% 31, January, 2026
Livförsäkringsbolaget Skandia 0 1,713,761 1.4% 1.0% 28, January, 2026
Per Säve 0 1,560,329 1.3% 1.0% 28, January, 2026
Indecap AB 0 1,560,174 1.3% 1.0% 31, January, 2026
Spiltan Fonder 0 1,471,102 1.2% 0.9% 31, January, 2026
Dimensional Fund Advisors 0 1,429,117 1.2% 0.9% 30, January, 2026
Folketrygdfondet 0 1,126,997 0.9% 0.7% 28, January, 2026
Deka Investments 0 1,120,500 0.9% 0.7% 31, October, 2025
Nordea Funds 0 1,101,304 0.9% 0.7% 28, January, 2026
Christina Mörner 42,856 617,928 0.5% 0.6% 28, January, 2026
Skandia Fonder 0 861,812 0.7% 0.5% 31, January, 2026
Owner list top 25 4,365,836 87,153,543 74.7% 80.0%
Other 206,960 30,723,911 25.3% 20.0%
Total 4,572,796 117,877,454 100.0% 100.0%

Source: Modular Finance AB

Analysts following AddLife

SHB
Mattias Häggblom
mattias.haggblom@handelsbanken.se

SEB
Jakob Lembke
jakob.lembke@seb.se
+46 8 506 249 14

Nordea
Gustav Berneblad
gustav.berneblad@nordea.com
+46 101 571 588

ABG Sundal Collier
Philip Ekengren
philip.ekengren@abgsc.se
+46 8 566 294 98

Danske Bank

Carnegie
Ulrik Trattner
ulrik.trattner@carnegie.se
+46 8 5886 85 89

SB1 Markets
Albin Nordmark
albin.nordmark@sb1markets.com
+46 8 5270 66 11

Insider trading

For insiders and insider trading, please see Finansinspektionen's register.