The share

AddLife shares are traded on Nasdaq Stockholm, Nordic Large Cap.

ISIN code of A-shares SE0014401360

ISIN code of B-shares SE0014401378

Short name ALIF B

  No of shares No of votes
A-shares 4,572,796 45,727,960
B-shares 117,877,454 117,877,454
Total 122,450,250 163,605,414

Largest shareholders

Name Total Shares(A) Total Shares(B) Holdings % Votes % Verified
Håkan Roos (RoosGruppen) 2,256,408 3,721,839 4.9% 16.1% 27, March, 2025
Tom Hedelius 2,066,572 23,140 1.7% 12.6% 27, March, 2025
SEB Funds 0 12,541,063 10.2% 7.7% 27, March, 2025
AMF Pension & Fonder 0 11,048,304 9.0% 6.8% 31, March, 2025
ODIN Fonder 0 8,430,008 6.9% 5.2% 31, March, 2025
Cliens Fonder 0 7,081,446 5.8% 4.3% 27, March, 2025
First Swedish National Pension Fund 0 6,093,647 5.0% 3.7% 27, March, 2025
Fidelity Investments (FMR) 0 5,966,756 4.9% 3.6% 28, February, 2025
Vanguard 0 4,279,741 3.5% 2.6% 31, March, 2025
Third Swedish National Pension Fund 0 2,778,240 2.3% 1.7% 27, March, 2025
Fourth Swedish National Pension Fund 0 2,610,912 2.1% 1.6% 27, March, 2025
Anders Sandrews Stiftelse 0 2,442,344 2.0% 1.5% 27, March, 2025
Capital Group 0 2,236,729 1.8% 1.4% 31, March, 2025
BlackRock 0 2,196,548 1.8% 1.3% 31, March, 2025
Spiltan Fonder 0 2,034,806 1.7% 1.2% 31, March, 2025
Swedbank Robur Fonder 0 1,647,737 1.3% 1.0% 27, March, 2025
Livförsäkringsbolaget Skandia 0 1,618,104 1.3% 1.0% 27, March, 2025
Per Säve 0 1,560,329 1.3% 1.0% 27, March, 2025
Dimensional Fund Advisors 0 1,552,401 1.3% 0.9% 31, March, 2025
Folksam 0 1,457,104 1.2% 0.9% 27, March, 2025
Indecap AB 0 1,436,756 1.2% 0.9% 31, March, 2025
Handelsbanken Fonder 0 1,176,171 1.0% 0.7% 31, March, 2025
Christina Mörner 42,856 617,928 0.5% 0.6% 27, March, 2025
Skandia Fonder 0 958,269 0.8% 0.6% 31, March, 2025
Margareta von Matérn 0 958,256 0.8% 0.6% 27, March, 2025
Owner list top 25 4,365,836 86,468,578 74.2% 79.5%
Other 206,960 31,408,876 25.8% 20.5%
Total 4,572,796 117,877,454 100.0% 100.0%

Source: Modular Finance AB

Analysts following AddLife

SHB
Mattias Häggblom
[email protected]

SEB
Karl Norén
[email protected]
+46 8 763 70 39

Nordea
Gustav Berneblad
[email protected]
+46 101 571 588

Danske Bank

Carnegie
Ulrik Trattner
[email protected]
+46 8 5886 85 89


Analysguiden
Joakim Kindahl
www.analysguiden.se/addlife

Insider trading

For insiders and insider trading, please see Finansinspektionen's register.