The share

AddLife shares are traded on Nasdaq Stockholm, Nordic Large Cap.

ISIN code of A-shares SE0014401360

ISIN code of B-shares SE0014401378

Short name ALIF B

  No of shares No of votes
A-shares 4,572,796 45,727,960
B-shares 117,877,454 117,877,454
Total 122,450,250 163,605,414

Largest shareholders

Name Total Shares(A) Total Shares(B) Holdings % Votes % Verified
Håkan Roos (RoosGruppen) 2,256,408 3,721,839 4.9% 16.1% 27, March, 2026
Tom Hedelius 2,066,572 0 1.7% 12.6% 27, March, 2026
AMF Pension & Fonder 0 11,730,603 9.6% 7.2% 31, March, 2026
SEB Funds 0 9,742,557 8.0% 6.0% 31, March, 2026
ODIN 0 7,030,008 5.7% 4.3% 31, March, 2026
Cliens Fonder 0 6,898,096 5.6% 4.2% 27, March, 2026
Fidelity Investments (FMR) 0 6,118,351 5.0% 3.7% 28, February, 2026
Fourth Swedish National Pension Fund 0 5,455,912 4.5% 3.3% 31, March, 2026
Swedbank Robur Fonder 0 5,257,018 4.3% 3.2% 31, March, 2026
Vanguard 0 4,637,818 3.8% 2.8% 31, March, 2026
Capital Group 0 3,711,262 3.0% 2.3% 31, March, 2026
Third Swedish National Pension Fund 0 2,810,314 2.3% 1.7% 31, March, 2026
BlackRock 0 2,167,281 1.8% 1.3% 31, March, 2026
Folksam 0 1,922,983 1.6% 1.2% 31, March, 2026
Handelsbanken Fonder 0 1,857,686 1.5% 1.1% 31, March, 2026
Livförsäkringsbolaget Skandia 0 1,721,271 1.4% 1.1% 27, March, 2026
Per Säve 0 1,550,000 1.3% 0.9% 27, March, 2026
Dimensional Fund Advisors 0 1,525,586 1.2% 0.9% 31, March, 2026
Alcur Fonder 0 1,510,413 1.2% 0.9% 27, March, 2026
Spiltan Fonder 0 1,305,023 1.1% 0.8% 31, March, 2026
Folketrygdfondet 0 1,113,572 0.9% 0.7% 27, March, 2026
Nordea Funds 0 1,113,385 0.9% 0.7% 27, March, 2026
Indecap AB 0 1,065,028 0.9% 0.7% 31, March, 2026
Deka Investments 0 1,052,062 0.9% 0.6% 31, December, 2025
Christina Mörner 42,856 617,928 0.5% 0.6% 27, March, 2026
Owner list top 25 4,365,836 85,635,996 73.5% 79.0%
Other 206,960 32,241,458 26.5% 21.0%
Total 4,572,796 117,877,454 100.0% 100.0%

Source: Modular Finance AB

Analysts following AddLife

SHB
Mattias Häggblom
mattias.haggblom@handelsbanken.se

SEB
Jakob Lembke
jakob.lembke@seb.se
+46 8 506 249 14

Nordea
Gustav Berneblad
gustav.berneblad@nordea.com
+46 101 571 588

ABG Sundal Collier
Philip Ekengren
philip.ekengren@abgsc.se
+46 8 566 294 98

Danske Bank

Carnegie
Ulrik Trattner
ulrik.trattner@carnegie.se
+46 8 5886 85 89

Analysguiden
Joakim Kindahl
www.analysguiden.se/addlife

Insider trading

For insiders and insider trading, please see Finansinspektionen's register.